BALTIMORE, MD—A recent study conducted by ZeroBounce analyzed data across U.S. states using key metrics such as the percentage of homes with smart devices, internet users per square mile, tech-related search queries, and average screen time to explore the top tech-addicted U.S. states. The research provides a ranking based on a composite score that reflects each state’s overall tech adoption and usage.
Maryland came in at No. 2 while Utah topped the list.
Utah ranks first in the list of U.S. states most addicted to technology, having the highest percentage of smart home adoption and a high internet density. Florida residents hold a massive lead in tech-related searches, suggesting that the state has one of the most tech-interested populations. Nevada has the second-highest average daily screen times, a high percentage of smart homes, and a substantial internet user density, showcasing its residents actively use technology daily.
Maryland ranks second, demonstrating strong tech usage with the second-highest smart home adoption rate (27.6%) and 82.382 internet users per square mile. Maryland also registers 57,800 tech-related searches and 5 hours and 36 minutes of screen time.
Most tech-addicted U.S. states:
State | % of People with “Smart Homes” | % Internet Users per sq Mile | Searches for tech-related Keywords | Average Screen Time Per Capita | Overall Score | Rank |
Utah | 27.8 | 89.29 | 50100 | 4:51:00 | 0.75762345 | 1 |
Maryland | 27.6 | 82.382 | 57800 | 5:36:18 | 0.73124067 | 2 |
Washington | 24 | 86.81 | 71700 | 5:39:42 | 0.72877051 | 3 |
Florida | 18.5 | 79.225 | 203900 | 5:42:54 | 0.69905448 | 4 |
Georgia | 22.2 | 78.128 | 102500 | 5:33:00 | 0.64209171 | 5 |
Nevada | 25.3 | 79.19 | 25600 | 5:40:48 | 0.63341978 | 6 |
Rhode Island | 23.1 | 82.558 | 8700 | 4:56:06 | 0.57706633 | 7 |
Massachusetts | 24.2 | 88.544 | 82400 | 1:15:00 | 0.55742999 | 8 |
Arizona | 27.3 | 82.46 | 58100 | 1:46:48 | 0.55223322 | 9 |
New Hampshire | 23.3 | 92.129 | 10100 | 1:45:36 | 0.52701337 | 10 |
Photo via Pixabay
Do you value local journalism? Support NottinghamMD.com today.