BALTIMORE, MD—The Maryland Department of Natural Resources recently released data demonstrating that the state’s spring wild turkey harvest was close to setting a new record. The 4,959 birds harvested during the regular and junior turkey seasons is only 7% lower than the record-breaking harvest achieved in 2023.
According to the DNR, the average to excellent reproductive success of wild turkeys in the state was documented in 2021 and 2022, which resulted in a good number of 2-3 year-old gobblers available for the 2024 season. This year, 87% of the birds harvested were adult gobblers.
Garrett County had the highest harvest with 546 turkeys, followed by Charles County with 472 and Washington County with 442. In total, four counties accounted for the majority of the harvest, with Charles, Queen Anne’s, Wicomico, and Worcester producing the highest harvests.
The 2024 spring turkey season began with the Junior Turkey Hunt on April 13-14, which resulted in 333 wild turkeys being harvested statewide. Although the weather was poor, this harvest represents about 6% of the total. On Sundays, 603 birds were taken, which is 12% of the total birds harvested.
Harvests by county are below:
County | 2020 | 2021 | 2022 | 2023 | 2024 |
Allegany | 286 | 266 | 282 | 483 | 345 |
Anne Arundel | 81 | 64 | 85 | 136 | 106 |
Baltimore | 65 | 53 | 82 | 101 | 89 |
Calvert | 82 | 58 | 72 | 99 | 107 |
Caroline | 180 | 149 | 168 | 174 | 151 |
Carroll | 93 | 104 | 94 | 132 | 125 |
Cecil | 94 | 80 | 67 | 95 | 86 |
Charles | 369 | 353 | 334 | 445 | 472 |
Dorchester | 211 | 197 | 170 | 180 | 211 |
Frederick | 348 | 281 | 343 | 391 | 322 |
Garrett | 387 | 374 | 436 | 579 | 546 |
Harford | 88 | 104 | 91 | 128 | 105 |
Howard | 34 | 35 | 51 | 61 | 40 |
Kent | 206 | 151 | 160 | 184 | 130 |
Montgomery | 162 | 154 | 164 | 206 | 150 |
Prince George’s | 109 | 99 | 115 | 164 | 135 |
Queen Anne’s | 144 | 120 | 144 | 170 | 191 |
Somerset | 171 | 180 | 176 | 199 | 202 |
St. Mary’s | 226 | 187 | 204 | 253 | 226 |
Talbot | 95 | 80 | 84 | 96 | 95 |
Washington | 439 | 345 | 400 | 515 | 445 |
Wicomico | 193 | 181 | 193 | 215 | 238 |
Worcester | 240 | 295 | 293 | 350 | 442 |
Total | 4,303 | 3,910 | 4,208 | 5,356 | 4,959 |
This article was written with the assistance of AI and reviewed by a human editor.
Photo by Erik Yetter, submitted to the Maryland Department of Natural Resources photo contest.
Do you value local journalism? Support NottinghamMD.com today.