PERRY HALL, MD—A pair of local girls soccer teams have “kicked” things up a notch.
Both the Perry Hall High School and Hereford High School girls’ soccer teams have cracked the United Soccer Coaches national top 25 high school rankings.
PHHS came in at number 3 while Hereford HS came in at number 14.
Coming in at number one was Johns Creek High School our of Johns Creek, Ga.
The full rankings as of March 16 can be viewed below.
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Johns Creek (Johns Creek, Ga.) | 9-0-0 | |
2 | Providence Day School (Charlotte, ,N.C.) | 4-0-0 | |
3 | Metro Christian (Tulsa, Okla.) | 3-0-0 | |
4 | Bishop O’Connell (Arlington, Va.) | 3-0-0 | |
5 | Jesuit (Portland, Ore.) | 4-0-1 | |
6 | West Forsyth (Cumming, Ga.) | 9-0-0 | |
7 | Barrington (Barrington, Ill.) | 0-0-0 | |
8 | Faith Lutheran (Las Vegas, Nev.) | 2-0-0 | |
9 | North Little Rock (North Little Rock, Ark.) | 6-0-1 | |
10 | Mill Creek (Hoschton, Ga.) | 6-0-0 | |
11 | Yorktown (Arlington, Va.) | 0-0-0 | |
12 | Puyallup (Puyallup, Wash.) | 7-0-0 | |
13 | Novi (Novi, Mich.) | 0-0-0 | |
14 | Hereford (Parkton, Md.) | 0-0-0 | |
15 | St. Dominic (O’Fallon, Mo.) | 0-0-0 | |
15 | River Bluff (Lexington, S.C.) | 5-0-0 | |
17 | Heritage (Wake Forest, N.C.) | 0-0-0 | |
18 | St. John’s College (Washington, D.C.) | 3-0-0 | |
19 | The Westminster Schools (Atlanta, Ga.) | 5-0-0 | |
19 | Yukon (Yukon, Okla.) | 6-0-0 | |
21 | Mountainside (Beaverton, Ore.) | 3-0-1 | |
22 | Apex Friendship (Apex, N.C.) | 0-0-0 | |
23 | Mauldin (Mauldin, S.C.) | 4-0-0 | |
23 | Perry Hall (Nottingham, Md.) | 0-0-0 | |
25 | Catholic Memorial (Waukesha, Wis.) | 0-0-0 |
Records shown are through games of March 14, 2021
Two @BCPSAthletics Girls Teams in the National Top 25 Rankings from @UnitedCoaches @hhs_g_soccer at # 14 and Perry Hall at # 23. Good day for hardworking Public School programs!! https://t.co/8z1MWFk4dx
— Perry Hall HS Girl’s Soccer (@GirlsSoccerPHHS) March 19, 2021
Do you value local journalism? Support NottinghamMD.com today.