NOTTINGHAM, MD—Based on data released by health officials on Friday, the Maryland COVID-19 mortality rate by age group has been updated for the week ending August 14th.
Thus far, the mortality rate for coronavirus in Maryland remains below 5.00% for those residents under 60 years of age.
The source data from MDH can be viewed below the mortality rate table.
Age Group | Deaths | Cases | Mortality Rate |
0 – 9 | 0 | 3,453 | 0.00% |
10 – 19 | 1 | 6,616 | 0.03% |
20 – 29 | 21 | 17,470 | 0.12% |
30 – 39 | 46 | 18,500 | 0.25% |
40 – 49 | 113 | 16,516 | 0.68% |
50 – 59 | 278 | 14,690 | 1.89% |
60 – 69 | 570 | 10,071 | 5.66% |
70 – 79 | 863 | 6,195 | 13.93% |
80+ | 1,591 | 5,319 | 29.91% |
[Source]
Do you value local journalism? Support NottinghamMD.com today.