NOTTINGHAM, MD—The 80th annual McCormick Unsung Heroes Awards has been transformed into a virtual celebration which will be streamed live across the web on Monday, May 11th. This year, student-athletes from Parkville, Perry Hall, Overlea, Essex and other portions of northeastern Baltimore County will be recognized.
The annual event presented by McCormick & Company, which has been honoring unsung Baltimore area student-athletes for the last 80 years, has adapted to the current health crisis caused by the COVID-19 pandemic and moved from a live event, originally scheduled to take place at Martin’s Valley Mansion in Cockeysville, to a virtual experience.
The online event will include the announcement of two grand prize winners, one boy and one girl, who will each receive a $40,000 Charles Perry McCormick College Scholarship. Two second-place winners, also one boy and one girl, will each receive $7,500 college scholarships and two third place winners, again one boy and one girl, will receive $5,000 scholarships, for a grand total of $105,000 in scholarships.
“In previous years, nominees, parents or guardians, coaches and athletic directors have been invited to participate in the live event,” said the statement from McCormick. “This year, the virtual environment presents the unique opportunity for teammates, extended family, teachers and friends to also join the event from their homes and celebrate their unsung hero.”
The event will kickoff at 6:30 p.m. with a live watch party. It will follow with the traditional ceremony and include the announcement of each of the Unsung Hero nominees. The announcement of the scholarship winners will be hosted live by Lori Robinson, Vice President of Corporate Branding, Communications, & Community Relations.
The event will be streamed live at this link.
It will also be simulcasted from the home page of VarsitySportsNetwork.com as well as the McCormick Unsung Heroes Facebook page and the VSN Facebook page.
Here are the 2020 Unsung Hero honorees:
2020 MALE UH HONOREES | ||
---|---|---|
School | Honoree | Sport |
Archbishop Curley High School | Julian Howard | Football |
Archbishop Spalding High School | Collin Berke | Ice Hockey |
Baltimore City College | Ezra Crawford | Soccer |
Benjamin Franklin High School | Jehon Carroll | Football, Basketball and Track & Field |
Boys’ Latin School of Maryland, The | Colby Weishaar | Football |
Calvert Hall College High School | Anthony Weis | Football |
Carver Center for the Arts | Rahzel Khalif | Baseball |
Carver Vo-Tech High School | Kolby Farrar, Jr. | Lacrosse |
Catonsville High School | Evan Rogers | Football |
Chesapeake High School | Lance Haley | Football |
Concordia Preparatory School | Deonte Ferguson | Football |
Digital Harbor High School | Kenyon Parker | Football |
Dulaney High School | Owen Campbell | Soccer |
Dundalk High School | Joseph Delveccieo | Football |
Eastern Technical High School | Matthew Haines | Wrestling |
Edmondson-Westside High School | Amir Simpson | Football |
Forest Park High School | Andre Hawkins | Basketball |
Franklin High School | Max Holzman | Basketball |
Frederick Douglass High School | Tiyon Jenkins | Baseball |
Friends School of Baltimore | Declan Budnitz | Wrestling |
Gilman School | Grant Carey | Golf |
Hereford High School | Jack Wickiser | Soccer |
Jemicy School | Myles Johnson | Basketball |
The John Carroll School | Garrett Phillips | Soccer, Swimming, Wrestling and Lacrosse |
Kenwood High School | Austin Boothe | Football |
Lake Clifton High School | Tremaine Howard | Football |
Lansdowne High School | Jacob Lipscomb | Wrestling |
Loch Raven High School | Mason Ayotte | Basketball |
Loyola Blakefield | Kaire Umoja | Football |
McDonogh School | Spencer Pett | Track & Field |
Mergenthaler Vo-Tech High School | Nate Pryor | Basketball |
Milford Mill Academy | D’Andre Irby, Jr. | Football |
Mount Saint Joseph High School | Nicholas Triplett | Football |
New Era Academy | Jamal Cannady | Basketball |
New Town High School | Samuel Okezie-Imo | Football |
Our Lady of Mount Carmel High School | Connor Naunton | Soccer |
Overlea High School | Jerome Vonziah | Football |
Owings Mills High School | Mike Reid | Football |
Parkville High School | Da’Vaughn Curbeam | Football |
Patapsco High School & Center for the Arts | Cameron Hood | Football |
Patterson High School | Tyjuan Johnson | Football |
Paul Laurence Dunbar High School | Dayvon Davis | Football, Lacrosse and Wrestling |
Perry Hall High School | Kaleb Todjo | Soccer |
Pikesville High School | Rodney Olid | Cross Country |
Randallstown High School | Syncere Brown | Football |
Reginald F. Lewis High School | Louis Johnson | Football |
Severn School | Michael Whiteside | Soccer and Lacrosse |
Southwestern High School | Daniel Babb | Football |
Sparrows Point High School | Nathan Wynne | Soccer |
St. Frances Academy | Rajah Golder | Football |
St. Mary’s High School | Jimy Chinchilla-Contreras | Soccer |
St. Paul’s School | Thomas (TJ) Linz | Cross Country |
Towson High School | Nicholas Miller | Soccer |
Western School of Technology & Env. Science | Noah Peters | Indoor Track |
Woodlawn High School | George Washington | Football |
2020 FEMALE UH HONOREES | ||
---|---|---|
School | Honoree | Sport |
Archbishop Spalding High School | Kyra Farley | Tennis |
Baltimore City College | Julia Crawford | Soccer |
Ben Franklin High School | Joanna Funes | Badminton and Soccer |
The Bryn Mawr School | J’nai Knox | Soccer |
Catonsville High School | Lily Mellendick | Soccer |
Carver Center for the Arts | Sierra Raspa | Soccer |
Carver Vo-Technical High School | Aneisa Campbell | Swimming |
The Catholic High School of Baltimore | Madelynne Mattare | Soccer |
Chesapeake High School | Narcis Eustacia | Soccer |
Concordia Preparatory School | Samantha Lassahn | Basketball |
Digital Harbor High School | Haydee Arevalo | Soccer |
Dulaney High School | Emma Chandler | Field Hockey and Lacrosse |
Dundalk High School | Alyson Marshall | Soccer and Lacrosse |
Eastern Technical High School | Paris Morton | Cheer |
Edmondson-Westside High School | Juanima Vanzandt | Volleyball |
Forest Park High School | Tiana Battle | Track & Field |
Franklin High School | Kate Lorber | Field Hockey |
Frederick Douglass High School | Makilah McKnight | Basketball |
Friends School of Baltimore | Rachel Freeman | Field Hockey |
Garrison Forest School | Alice Baughman | Cross Country |
Hereford High School | Zoa Nicholson | Soccer |
Institute of Notre Dame | Molly Kihn | Softball |
Jemicy School | Jennifer Barnes | Basketball |
The John Carroll School | Kate Gromacki | Field Hockey and Softball |
Kenwood High School | Jada Malone | Indoor Track & Field |
Lansdowne High School | Madison Williams | Volleyball |
Loch Raven High School | Julie Rose | Soccer |
Maryvale Preparatory School | Amanda Commodari | Soccer |
McDonogh School | Allison Pitts | Field Hockey |
Mercy High School | Olivia Goodwin | Indoor Track & Field |
Mergenthaler Vo-Tech High School | Dayla Rankin | Volleyball |
Milford Mill Academy | Gia Edge | Basketball |
Mount de Sales Academy | Mackenzie Bell | Lacrosse |
National Academy Foundation | Hazel Sorto-Diaz | Soccer and Softball |
Notre Dame Preparatory School | Abigail Rudolph | Basketball |
Oldfields School | Olivia Davis | Field Hockey |
Our Lady of Mount Carmel | Demetra Conner | Soccer |
Overlea High School | Katelyn Glendon | Softball |
Owings Mills High School | Maritriny Galvez-Ceron | Soccer |
Parkville High School | Korianna Skinner | Soccer |
Patapsco High School & Center for the Arts | Logan Welsh | Lacrosse |
Patterson High School | Albania Pena | Softball |
Paul Laurence Dunbar High School | Yasmin Page | Track & Field |
Perry Hall High School | Amanda Butz | Basketball |
Pikesville High School | Frances Glover-Bey | Basketball |
Randallstown High School | Jadia Roney | Track & Field |
Reach Partnership School | Cynthia Abalum | Cross Country and Track & Field |
Reginald F. Lewis High School | Shawnice Anderson | Volleyball |
Roland Park Country School | Krisly Dorsey | Softball |
Severn School | Eva Gormley | Field Hockey and Lacrosse |
Southwestern High School | Destiny Butler | Track & Field |
Sparrows Point High School | Alaina Clay | Cheer |
St. Mary’s High School | Emma Driggs | Lacrosse |
St. Paul’s School for Girls | Leah Johnson | Basketball |
St. Timothy’s School | Natalia Boumatar | Soccer |
Towson High School | Kendall Fragetta | Basketball |
Western High School | Hallie Bridges | Golf |
Western School of Technology & Env. Science | Troi Williams | Basketball |
Woodlawn High School | D’Jahana Smith | Basketball |
Do you value local journalism? Support NottinghamMD.com today.